
Premium LED
Normal LCD ekranla kıyaslandığında LED ekranlar mega kontrast oranları sayesinde çok daha gerçekçi görüntü sunarlar.
İnce Kalınlık
Sadece 12,9mm’lik ince dizaynı sayesinde rakiplerinden çok daha şık. Az yer kaplaması ve hafifliği ise sizin için vazgeçilmez olacak.
Düşük Güç Tüketimi
E60 serisi LG monitörler normal monitörlerden %45 daha az enerji tüketerek hem bütçenizi, hem de çevrenizi korur. (20” model standart)
Mega Kontrast Oranı
LED teknolojisi sayesinde elde edilen mükemmel resim kalitesi sayesinde çok daha gerçekçi görüntüler elde edin.
Farklı Arayüz Seçenekleri
D-SUB, DVI-D ve HDMI arayüzleri sayesinde sayesisinde dilediğiniz bağlantıya kolayca ulaşın (Sadece V serileri için geçerli)
| General | |
| Screen Size | 23 |
| Panel Type | TN |
| Aspect Ratio | 16:09:00 |
| Resolution | 1920×1080 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1900.02.10 16:01:00 |
| Response Time | 5ms |
| Viewing Angle | 170/160 |
| Color Depth | 16.7M |
| Color Gamut | 0.68 |
| Pixel pitch | 0.265*0.265 |
| Surface Treat. | Anti-Glare 3H |
| Inputs/Outputs | |
| D-Sub | Yes |
| DVI-D | Yes |
| HDMI | Yes |
| Headphone Out | Yes |
| Power | |
| Power Type | Adaptor |
| Power: Normal On (Typ.) | 30W |
| Power Save/Sleep Mode | <1W |
| DC Off(Max) | 0.5W under |
| Special Feature | |
| f-Engine | Yes |
| Intelligent OSD | Yes |
| Photo effect | Yes |
| Original Ratio | Yes |
| sRGB | Yes |
| DDC/CI | Yes |
| HDCP | Yes |
| Intelligent Auto | Yes |
| Tilting | Yes |
| Plug & Play | DDC2B |
| Mechanic | |
| Front Color | Black (High Glossy) |
| Back Cover Color | Black (High Glossy) |
| Stand Color | Light Brown (Transparency) |
| Base Color | Dark Brown (High glossy) |
| Base Detchable | Yes |
| Tilt | Yes / -5º (front) ~ 15 º(rear) |
| Dimension(W*D*H)(mm) | |
| Set (with Stand) | 542.3(W)*172(D)*412(H) |
| Set (without Stand) | 542.3(W)*31(D)*408.3(H) |
| Weight(Kg) | |
| Set (with Stand) | 2.57 |
| Set (without Stand) | 2.32 |




